I-Fmoc-D-MeLeu-OH Cas:103478-63-3
Inombolo Yekhathalogi | I-XD91501 |
Igama Lomkhiqizo | I-Fmoc-D-MeLeu-OH |
I-CAS | 103478-63-3 |
Ifomu le-Molecularla | I-C22H25NO4 |
Isisindo samangqamuzana | 367.44 |
Imininingwane Yesitoreji | 2-8°C |
Ikhodi Yentela Evumelanisiwe | 2924299090 |
Ukucaciswa Komkhiqizo
Ukubukeka | Impushana emhlophe |
U-Asay | 99% iminithi |
Iphoyinti lokuncibilika | 113-116 °C |
i-alpha | -20.5 º (c=1% ku-DMF) |
Iphuzu elibilayo | 537.3±29.0 °C(Kubikezelwe) |
ukuminyana | 1.194±0.06 g/cm3(Kubikezelwe) |
izinga lokushisa lokugcina. | Gcina endaweni emnyama, evalwe endaweni eyomile, Emazingeni Okushisa Egumbi |
pka | 3.93±0.21(Okubikezelwe) |
umsebenzi optical | [α]20/D 20.5±0.5°, c = 1% ku-DMF |
Ukuncibilika kwamanzi | Incibilika kancane emanzini. |
Ama-Tripeptides alungiswa ngokuhlanganisa i-N-Fmoc-N-methyl-D-leucine.
Vala