I-Fmoc-MeIle-OH Cas:138775-22-1
Inombolo Yekhathalogi | XD91498 |
Igama Lomkhiqizo | Fmoc-MeIle-OH |
I-CAS | 138775-22-1 |
Ifomu le-Molecularla | I-C22H25NO4 |
Isisindo samangqamuzana | 367.44 |
Imininingwane Yesitoreji | 2-8°C |
Ikhodi Yentela Evumelanisiwe | 2922509090 |
Ukucaciswa Komkhiqizo
Ukubukeka | Impushana emhlophe |
U-Asay | 99% iminithi |
Iphoyinti lokuncibilika | 177-183 °C |
Iphuzu elibilayo | 537.3±29.0 °C(Kubikezelwe) |
ukuminyana | 1.194±0.06 g/cm3(Kubikezelwe) |
pka | 3.94±0.22(Okubikezelwe) |
umsebenzi optical | [α]20/D 59±2°, c = 1% ku-DMF |
I-Fmoc-N-Me-Ile-OH iyindawo ewusizo esetshenziswa ekuhlanganiseni okuphelele kwe-Nannocystin A, i-cyclodepsipeptide enamalungu angama-21 enezici zokulwa nomdlavuza.
Vala