I-N-Acetyl-L-leucine Cas: 1188-21-2
Inombolo Yekhathalogi | XD91663 |
Igama Lomkhiqizo | I-N-Acetyl-L-leucine |
I-CAS | 1188-21-2 |
Ifomu le-Molecularla | I-C8H15NO3 |
Isisindo samangqamuzana | 173.21 |
Imininingwane Yesitoreji | I-ambient |
Ikhodi Yentela Evumelanisiwe | 29241900 |
Ukucaciswa Komkhiqizo
Ukubukeka | I-crystalline powder emhlophe |
U-Asay | 99% iminithi |
Iphoyinti lokuncibilika | 187-190 °C(lit.) |
i-alpha | -24.5 º (c=4, MeOH) |
Iphuzu elibilayo | 303.86°C (isilinganiso esinzima) |
ukuminyana | 1.1599 (isilinganiso esinzima) |
inkomba ye-refractive | -22 ° (C=5, EtOH) |
pka | 3.67±0.10(Okubikezelwe) |
umsebenzi optical | [α]25/D 23±3°, c = 2 ku-ethanol |
Ukuncibilika kwamanzi | 0.81 g/100 mL (20 ºC) |
I-N-Acetyl-L-leucine iyingxenye ebalulekile yamakhemikhali ephilayo, esetshenziswa kabanzi kwezokwelapha, izibulala-zinambuzane, imboni yamakhemikhali nakweminye imikhakha.
Vala