I-Tobramycin Base Cas: 32986-56-4
Inombolo Yekhathalogi | XD92383 |
Igama Lomkhiqizo | Isisekelo se-Tobramycin |
I-CAS | 32986-56-4 |
Ifomu le-Molecularla | I-C18H37N5O9 |
Isisindo samangqamuzana | 467.51 |
Imininingwane Yesitoreji | 2-8°C |
Ikhodi Yentela Evumelanisiwe | 29419000 |
Ukucaciswa Komkhiqizo
Ukubukeka | Impushana emhlophe |
U-Asay | 99% iminithi |
Amanzi | 8.0% ubuningi |
Ukungcola | 1.5% ubuningi |
Ukuzungezisa okuqondile | +138° ukuze +148° |
pH | 9.0 kuye ku-11.0 |
I-endotoxin yebhaktheriya | 2EU/mg ubuningi |
I-solvent eyinsalela | 5000ppm ubukhulu |
Izinsalela ekushiseni | 0.3% ubuningi |
Isikhunta | I-100 isikhunta nge-1g ubukhulu |
Noma yikuphi okunye ukungcola okukodwa | 0.5% ubuningi |
Isixazululo | Kucacile, akukho ngaphezu kuka-3bugle ophuzi we-flavir-green |
Ukubalwa kwebhaktheriya ye-Aerobic | 1000 amagciwane e-aerobic nge-1g max |
Ukungcola Okukodwa Okukhulu | 1.0% ubuningi |
Esherichia coli | Ukungabikho kwe-esherichia coli nge-1g |
Okokusetshenziswa kocwaningo kuphela, hhayi okomuntu | Okokusetshenziswa kocwaningo kuphela, hhayi okomuntu |
I-Tobramycin isebenza kakhulu ngokuphathelene nama-microorganisms a-Gram-negative (i-blue-pus bacillus ne-gastric bacilli, i-rabbit fever, i-serratia, i- providencia, i-enterobacteria, i-proteus, i-salmonella, i-shigella), kanye nama-microorganisms a-Gram-positive (i-staphylococci, kuhlanganise nalawo amelana ne- i-penicillin namanye ama-cephalosporins), kanye nezinhlobo ezimbalwa ze-streptococci.
Isetshenziselwa izifo ezinzima ezibangelwa amagciwane: i-peritonitis, i-sepsis, i-meningitis, i-osteomyelitis, i-endocarditis, i-pneumonia, i-pleural empyema, ithumba lamaphaphu, izifo zesikhumba ezikhukhulayo kanye nezifo ezithambile zezicubu, kanye nezifo zomzila womchamo obangelwa amagciwane azwela umuthi.Omqondofana walesi sidakamizwa i-nebicine, i-obracine, nezinye.