I-Fosfomycin trometamol Cas: 78964-85-9
Inombolo Yekhathalogi | XD92255 |
Igama Lomkhiqizo | I-Fosfomycin trometamol |
I-CAS | 78964-85-9 |
Ifomu le-Molecularla | I-C2H2O(CH3)PO3H2 .(CH2OH)3CNH2 |
Isisindo samangqamuzana | 259.19 |
Imininingwane Yesitoreji | 2 kuya ku-8 °C |
Ikhodi Yentela Evumelanisiwe | 29419000 |
Ukucaciswa Komkhiqizo
Ukubukeka | Impushana emhlophe noma emhlophe |
U-Asay | 99% iminithi |
Amanzi | ≤0.5% |
Ukungcola A | ≤0.3% |
Ukungcola B | ≤0.3% |
Ukuzungezisa okuqondile | -2.0 kuya ku-4.0° |
Ukungcola okuphelele | ≤0.5% |
Izinsimbi ezinzima | ≤10ppm |
Isamba semvubelo nesikhunta | ≤200cfu/g |
pH | 3.5-5.5 |
Ukungcola C | ≤0.1% |
UkungcolaD | ≤0.1% |
Ukuncibilika | Incibilika kakhulu emanzini, incibilika kancane ku-ethanol (amaphesenti angama-96) kanye naku-methanol, cishe ayincibiliki ku-acclone. |
I-Phosphate | ≤500ppm |
Izincibilikisi Ezisele:Methanol | ≤800ppm |
Izincibilikisi Ezisele: I-Ethanol | ≤1000ppm |
I-Ecoli | Ayibonakali |
Ukungcola komuntu ngamunye okungaziwa | ≤0.1% |
Inani eliphelele le-aerobe | ≤2000cfu/g |
I-Fosfomycin Trometamol yokwelashwa kwezifo ezilula ezilula zomchamo ophansi ezibangelwa amagciwane azwelayo (isb. i-cystitis ebukhali, ukushuba okunamandla kwe-cystitis engapheli, i-acute urethral syndrome, i-urethritis engaqondile, i-bacteriuria engabonakali ngesikhathi sokukhulelwa, ngemuva kokuhlinzwa ukuvimbela izifo zohlelo lomchamo) izifo zokuhlinzwa ezibangelwa izifo zomgudu womchamo kanye nezinqubo zokuxilonga i-transurethral.
Vala